| Field | Description |
|---|---|
| Brand | Eurotherm |
| Model / Series | [e.g., 3216 / 3504 / 2408 – fill in your exact model] |
| Type | Temperature / Process Controller |
| Control Type | PID (Proportional–Integral–Derivative) |
| Input Type | Universal input (configurable for Thermocouple, RTD, mV, mA) |
| Output Type | Relay / SSR / DC Logic / Analog (depending on configuration) |
| Display Type | Dual 4-digit LED (PV and SP indication) |
| Mounting Type | Panel Mount (DIN 1/16 or 1/8 depending on model) |
| Supply Voltage | [e.g., 100–240 VAC 50/60Hz or 24VDC – check the label] |
| Dimensions | [e.g., 96mm x 48mm front panel] |
| Communication Interface | [Optional: RS485 / Modbus RTU / Ethernet / Profibus if applicable] |
| Number of Control Loops | Single Loop |
| Temperature Range | Input dependent (e.g., –200°C to +1800°C for K-type TC) |
| Accuracy | ±0.1% of reading or better |
| Condition | Used / Tested / Working / Calibrated (state accurately) |
| Calibration / Test Status | [e.g., Tested with thermocouple simulator – outputs verified] |
| Included Accessories | Panel clip, connector plug, wiring diagram (if available) |
| Country of Manufacture | UK |
| Warranty | [e.g., 30 days functional warranty or “sold as is”] |
| To be Shipped from | Netherlands |
Eurotherm
Eurotherm Temperature Controller 2408
Original price was: $650.00.$250.00Current price is: $250.00.
+ Free Shipping

Reviews
There are no reviews yet.