The SIPLUS HMI KTP900 Basic Color PN, based on the renowned 6AV2123-2JB03-0AX0, offers an exceptional interface solution designed specifically for professionals in the electrical industry. This 9″ TFT display features a resolution of 800 x 480 pixels and supports 65536 colors, ensuring clear and vivid visuals for any application.
Technical specifications
| Manufacturer | Siemens |
|---|---|
| Range | Siplus HMI |
| Subrange | Basic Panels (2nd gen) |
| Type of product | Basic panels |
| Supply voltage | 24V DC Screen diagonal: 9″ inch Display resolution: 800 x 480 pixels With colour display: Yes Display colours: 65536 Memory: 10240 kbyte |
| Dimensions (cm) | 33,00 x 23,5 x 6,6 |
| Weight | 1.13kg |
| Commodity Code | 85371091 |
| Export Control Regulations (ECCN) | 9N9999 |
| Country of Manufacture | Germany |
| EAN | 4047618058722 |





